Samrala, Ludhiana, Punjab
GST No. 03AMKPH8689J1ZH
Call 08043892776 35% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Set
| Capacity | 7.5 kW |
| Usage/Application | Home |
| Material | Aluminum |
| Power | 50W |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 5 Kilowatt
| Capacity | 2 kW |
| Usage/Application | Government |
| Material | Aluminum |
| Voltage | 230V |
| Power | 50W |
View Complete details
Minimum Order Quantity: 50 Kilowatt
| Capacity | 1 kW |
| Usage/Application | Commercial |
| Material | Aluminum |
| Voltage | 230V |
| Power Source | Solar |
View Complete details
Minimum Order Quantity: 5 Piece
| System Type | On Grid Solar System |
| Usage | Home |
| Material | Aluminum |
| Power Source | Solar |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 2 Set
| System Capacity | 10 kW |
| Capacity | 10 kW |
| Brand | Deye |
| Battery Type | Lithium-ion |
| Inverter Capacity | 10 kVA |
| Battery Capacity | 200 Ah |
| Solar Panel Type | Bifacial |
| Usage | Warehouse,homes |
| Material | Aluminum |
| Voltage | 220V |
| Power Source | Solar |
View Complete details
Minimum Order Quantity: 100 Kilowatt
| System Capacity | 10 kW |
| Capacity | 10 kW |
| System Type | On Grid Solar System |
| Phase | Three Phase |
| Usage | Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Usage/Application | Home |
| Material | Aluminum |
| Voltage | 230V |
View Complete details
| Capacity | 5 kW |
| Usage/Application | Home |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Material | Aluminum |
| Power Source | Solar |
| Voltage | 240V |
View Complete details
| Panel Power Output (Wp) | 590 Wp |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Encapsulate | Yes |
TOPCon (Tunnel Oxide Passivated Contact) solar panels are an advanced solar technology designed for higher efficiency and better performance. They use a thin oxide layer and a passivated contact structure to reduce energy loss and improve power output. Compared to traditional panels, TOPCon panels offer higher efficiency, better temperature performance, and longer lifespan, making them ideal for residential, commercial, and large-scale solar projects.
View Complete details
| System Capacity | 3 kW |
| Brand | Luminous |
| Battery Type | Tubular |
| Inverter Capacity | 5 kVA |
| Battery Capacity | 150 Ah |
| System Type | Hybrid |
| Solar Panel Type | Mono PERC |
A solar power system is a complete setup that generates electricity using sunlight. It includes solar panels, an inverter, battery (optional), and mounting structure. This system converts solar energy into usable power, reducing electricity bills and dependence on conventional energy. It is eco-friendly, cost-effective, and suitable for residential, commercial, and industrial applications.
View Complete details
Minimum Order Quantity: 10 Set
| Capacity | 0.5 kW |
| Usage | Home |
| Material | Aluminum |
| Voltage | 220V |
| Power Source | Solar |
View Complete details
| Capacity | 7.5 kW |
| Usage/Application | Home |
| Material | MS |
| Power | 1000 watt |
| Voltage | 220V |
View Complete details
| Capacity | 10 kW |
| Panel Brand | Luminous |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | N-type TOPCon |
| Included Components | Solar Panels |
| Inverter Brand | Luminous |
Rooftop solar on a new house is an efficient way to generate clean and cost-effective electricity. It is installed during construction, allowing better design integration and optimal panel placement. The system reduces electricity bills, increases property value, and supports sustainable living with low maintenance and long-term energy savings.
View Complete details
Minimum Order Quantity: 5 Piece
| Capacity | 1 kW |
| Usage/Application | Home |
| Voltage | 12V |
| Material | Aluminum |
| Power | 50W |
View Complete details