Samrala, Ludhiana, Punjab
GST No. 03AMKPH8689J1ZH
Payment ProtectedCall 08043892776 50% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kilowatt
| Brand | Waaree |
| Capacity | 50 kW |
| Usage | Residential, Commercial, Industrial, Institutional, Agriculture |
| System Capacity | 50 kW |
| Phase | Three Phase |
| System Type | On Grid |
| Panel Type | Bifacial |
| Usage/Application | Commercial |
| Power Source | Solar |
View Complete details
Minimum Order Quantity: 1 KW
| Capacity | 300 kW |
| Usage | Agriculture, Residential, Commercial, Institutional, Industrial |
| System Capacity | 5 kW |
| Phase | Single Phase |
| System Type | Grid Tie |
| Panel Type | Bifacial |
| Usage/Application | Home |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 2 Set
| System Capacity | 10 kW |
| Capacity | 10 kW |
| Brand | Deye |
| Battery Type | Lithium-ion |
| Inverter Capacity | 10 kVA |
| Battery Capacity | 200 Ah |
| Solar Panel Type | Bifacial |
| Power Source | Solar |
View Complete details
| Panel Power Output (Wp) | 590 Wp |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Encapsulate | Yes |
TOPCon (Tunnel Oxide Passivated Contact) solar panels are an advanced solar technology designed for higher efficiency and better performance. They use a thin oxide layer and a passivated contact structure to reduce energy loss and improve power output. Compared to traditional panels, TOPCon panels offer higher efficiency, better temperature performance, and longer lifespan, making them ideal for residential, commercial, and large-scale solar projects.
View Complete details
| System Capacity | 3 kW |
| Brand | Luminous |
| Battery Type | Tubular |
| Inverter Capacity | 5 kVA |
| Battery Capacity | 150 Ah |
| System Type | Hybrid |
| Solar Panel Type | Mono PERC |
A solar power system is a complete setup that generates electricity using sunlight. It includes solar panels, an inverter, battery (optional), and mounting structure. This system converts solar energy into usable power, reducing electricity bills and dependence on conventional energy. It is eco-friendly, cost-effective, and suitable for residential, commercial, and industrial applications.
View Complete details
Minimum Order Quantity: 1 KW
| Brand | Waaree |
| Capacity | 2 kW |
| Usage | Commercial, Institutional, Residential, Agriculture, Industrial |
| System Capacity | 2 kW |
| Phase | Single Phase |
| System Type | Off Grid |
| Panel Type | Bifacial |
| Usage/Application | Home |
| Power | 1500 w |
View Complete details
Minimum Order Quantity: 5 Piece
| System Capacity | 1 kW |
| System Type | Off Grid Solar System |
| Phase | Single Phase |
| Panel Type | Mono |
| Inverter Type | Off grid inverter |
| Net Metering | Off grid |
| Usage | 220V |
| Material | 220V |
| Power Source | 220V |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 1 KW
| Plant Capacity | 5 kW |
| Capacity | 5 kW |
| Battery Backup | 24 hr |
| Brand Details | Eastman Solar |
| Phase | Single Phase |
| Usage | Commercial, School, Telecom, Home, Hospital, Industrial |
| Inverter Type | MPPT |
| Usage/Application | Residential |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Voltage | 240V |
View Complete details
Minimum Order Quantity: 1 Set
| System Capacity | 10 kW |
| System Type | On-Grid |
| Capacity | 10 kW |
| Phase | Three Phase |
| Usage | Industrial, Residential, Institutional, Commercial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Usage/Application | Residential |
| Voltage | 230V |
View Complete details
| Capacity | 10 kW |
| Panel Brand | Luminous |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | N-type TOPCon |
| Included Components | Solar Panels |
| Inverter Brand | Luminous |
Rooftop solar on a new house is an efficient way to generate clean and cost-effective electricity. It is installed during construction, allowing better design integration and optimal panel placement. The system reduces electricity bills, increases property value, and supports sustainable living with low maintenance and long-term energy savings.
View Complete details
| Plant Capacity | 3 kW |
| Capacity | 3 kW |
| Battery Backup | 10 hr |
| Brand Details | Loom Solar |
| Phase | Single Phase |
| Usage | Hospital, School, Industrial, Home, Commercial |
| Inverter Type | MPPT |
| Voltage | GI |
View Complete details
Minimum Order Quantity: 5 Piece
| Lighting Type | Solar Home System |
| Capacity | 1 kW |
| System Capacity | 200 W |
| Battery Type | Lead Acid |
| Lumens Output | 3000 lm |
| Backup Time | 6 hr |
| Number Of Lights | 4 Lights |
| Usage/Application | Home |
| Voltage | 50W |
| Material | 50W |
| Power | 50W |
View Complete details