Samrala, Ludhiana, Punjab
GST No. 03AMKPH8689J1ZH
Call 08043892776 35% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
| Capacity | 1650 VA |
| Phase | Single |
| Voltage | 130V |
| AC nominal voltage; range | 300V |
| Max. output current | 22.7A |
| AC grid frequency | 60Hz |
| Max. efficiency | 98.4% |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 50 Ah |
| Warranty | 24 Months |
| Voltage | 6 V |
| Material | Aluminum |
| Usage | Home |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 160 Ah |
| Warranty | 48 Months |
| Voltage | 12 V |
| Filled Weight | 55 kg |
| Electrolyte Level Indicator | Yes |
| Nominal Voltage | 12.8 volts |
150 ah solar lead acid battery
View Complete details